| Evallens Black Charles S28122/90 | Evallens Chocolate Quantas | Noongah Black Attack | Noongah Black Jack |
| Noongah Ukurrie | |||
| Ballure Swedish Dream | Checkmate Black King | ||
| Ballure Dorothy Dee | |||
| Evallens Black Petronella | Ballure Leehalf | Ballure George Dee | |
| Ballure Fraulein | |||
| Jejm ic's Tan Cindie | |||
| Bestseller Dirlan Daa SF18800/94 B | Inghall's Blue Exelenth | Evallens Blue Trickle | Noongah Black Attack |
| Evallens Blue Madonna | |||
| Evallens Black Sunny Sally | Evallens Chocolate Khedive | ||
| Evallens Black Petronella | |||
| Bestseller Rin-Tin-Tin | Fant | Glimmergruvans Brutus | |
| Essi | |||
| Inghall's Catja | Ballure Cuttlefish | ||
| Evallens Black-Dainty |